Item No. | Total Tape Thickness (mm) |
Adhesion (N/25mm) |
Carrier | Max Electric Resistance (Ω/25㎟) |
Features |
---|---|---|---|---|---|
2275AL | 75 | 14.5 | Al25 | 0.1 | Excellent Shielding Effectiveness Total Thickness Compensation and Grounding |
2210AL | 100 | 14.5 | Al40 | 1 | |
225NW | 50 | 15.7 | Nickel Plain woven 35 | 0.03 | |
2275NF | 75 | 15.7 | Nickel Fabric 70 | 0.03 | |
2215NF | 150 | 18.4 | Nickel Fabric 120 | 0.03 | |
2225NF | 250 | 20.4 | Nickel Fabric 200 | 0.03 | |
2230NC | 30 | 9.4 | NI/CU Metal Foil 12 | 0.03 | |
2250NC | 50 | 18.4 | NI/CU Metal Foil 16 | 0.03 | |
2211NC | 11 | 16.4 | Conductive fabric 85 | 0.1 |
◾ Superior electrical Conductivity
◾ Good adhesion and stability
◾ Repulsive force low
◾ Excellent restoring force
Item No. | Total Tape Thickness (mm) |
Adhesion (N/25mm) |
Carrier | Max Electric Resistance (Ω/25㎟) |
Features |
---|---|---|---|---|---|
2210CF | 100 | 5.4 | Black/Grey | 0.1 | Superior Electrical Conductivity |
2215CF | 150 | 12.6 | Black/Grey | 0.1 | Good Adhesion and Stability |
2220CF | 200 | 6.9 | Black/Grey | 0.1 | Repulsive Force Low |
2225CF | 250 | 10.7 | Black/Gray | 0.1 | Excellent Restoring Force N200 |
Superior Thermal conductivity in plane.
It has excellent adhesion and stability.
Item No. | Total Tape Thickness (mm) |
Adhesion (N/25mm) |
Heat Resistance (°C) |
Thermal Conductivity (w/mk) |
Voltage Withstand |
Features |
---|---|---|---|---|---|---|
3215TC | 150 | 14.8 | 150°C | 0.7~2w/mk | 9 | Good Adhesion on Various Materials |
3225TC | 250 | 14.8 | 150°C | 0.7~2w/mk | 9 | |
3240TC | 400 | 14.8 | 150°C | 0.7~2w/mk | 9 | |
3250TC | 500 | 15.7 | 120°C | 0.7~2w/mk | 25 | |
3270TC | 700 | 15.7 | 120°C | 0.7~2w/mk | 25 | |
3280TC | 800 | 15.7 | 120°C | 0.7~2w/mk | 25 |
Thermally conductive pad is applied between heat generating components such as power transistor,
Diode and CPU and heat sink to conduct heat.
Item No. | Total Tape Thickness (mm) |
Binder | Thermal Conductivity (w/mk) |
Specific Gravity (g/㎠) |
Black down Voltage (kv/mm) |
Using Temperature (°C) |
---|---|---|---|---|---|---|
TPS22 | 200 | Silicone | 2 | 2.7 | Min.10kv/mm | -55~200°C |
TPS24 | 250 | Silicone | 2.5 | 2.9 | Min.6kv/mm | -55~200°C |
TPS45 | 250 | Silicone | 5 | 3.1 | Min.6kv/mm | -55~200°C |