It has excellent adhesive strength on various materials and also it has excellent chemical-resistance, satisfaction of the markets' requirement for eco-friendly (halogen free).
Item | Unit | Typical Values | Remarks | |
---|---|---|---|---|
Thickness | Adhesive | μm | 100(4mil) ±10 | Thickness gage ASTM D 3652 |
Light Liner | 50 or 75 ±5 | |||
Heavy Liner | 75 ±5 | |||
Peel Strength |
Glass | N/cm | Over 8 | 180° Peel ASTM D 3330 Auto Clave 50℃/ 0.7MPa / 15min |
Optical Properties |
Refractive Index | % | 1.49 | MINOLTA CM-3600D with Quartz ASTM D 1003 |
Transmittance | Over 92 | |||
Haze | Under 0.5 | |||
L* / a* / b* | 97.14/ 0.01/ 0.12 | |||
Environment Properties |
High temp | 95 | No bubbles Non-Delamination |
500 hours |
Temp/Humidity | 85℃/85% | 500 hours | ||
Thermal Shock | -40/80 | 300 cycles | ||
Low Temp | -40 | 500 hours |
Item No. | Total Tape Thickness (μm) |
Adhesion (N/25mm) |
Post Curable | Recommended Application |
Features |
---|---|---|---|---|---|
PN1915 PC | 150 | 14 | O | Mobile Phone | Double Remove Ink Step Coverage |
PN1920 PC | 200 | 18 | O | ||
PN1815 CL | 150 | 14 | X | Convertibility Drop Shock |
|
PN1820 CL | 200 | 18 | X | ||
PN17035 FD | 35 | 8 | X | Foldable | |
PN1715 FD | 150 | 13 | X | ||
PN1620 HR | 200 | 20 | X | Automotive | High Reliability |
PN1630 HR | 300 | 25 | X | ||
PN1505 GN | 50 | 15 | X | General | |
PN1510 GN | 100 | 20 | X |
* A post-UV curable adhesive is applied in the lamination process, then is UV cured after lamination is complete. This enables a more conformable adhesive in lamination that is then cured to deliver final properties.