Insulation tape doesn't leave any residue, even under high temperatures or high pressure, it consists of highly heat-resistant, high-strength polymide film and special silicone PSA. With maximum contractility against process-linked deformation, it features constant properties with stable adhesion, even under high temperatures.
Item No. | Total Tape Thickness (mm) |
Adhesion (N/25mm) |
Color | Adhesive | Features |
---|---|---|---|---|---|
9122 | 20 | 7.5 | Amber | Acrylic | Fixing, Masking, Plating |
9126 | 60 | 11.3 | Amber | Acrylic | |
9133 | 30 | 6.2 | Amber | Silicone | No Residue after High Temperature Excellent Chemical Resistance |
91355 | 55 | 7.3 | Amber | Silicone | |
91365 | 65 | 6.4 | Amber | Silicone | |
9137 | 70 | 8.9 | Amber | Silicone | |
913125 | 125 | 10.1 | Amber | Silicone | |
9232 | 200 | 11.8 | Amber | Silicone / Silicone | Double-sided Tape |
◾ Thermal conductivity in plane
◾ Excellent adhesion and stability
Item No. | Total Tape Thickness (mm) |
Adhesion (N/25mm) |
Heat Resistance (°C) |
Electric Resistance |
---|---|---|---|---|
2218CU | 18 | 14.5N/25mm | 130°C | Under 0.03/25mm |
223CU | 30 | 12.6N/25mm | ||
224CU | 40 | 12.6N/25mm | ||
225CU | 50 | 14.5N/25mm | ||
226CU | 60 | 16.4N/25mm | ||
2270CU | 70 | 16.4N/25mm | ||
229CU | 90 | 27.6N/25mm | ||
22115CU | 115 | 24.3N/25mm |
Gray PTFE film with silicone adhesive
Item No. | Total Tape Thickness (mm) |
Adhesion (N/25mm) |
Heat Resistance (°C) |
Features |
---|---|---|---|---|
9118PT | 80 | 5N/25mm | 260°C | Abrasion Resistance Low Coefficient of Friction |
9113PT | 130 | 5N/25mm | 260°C | |
9120PT | 200 | 7.9N/25mm | 260°C |